Cowichan Valley Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3089 Cook St 4 4 4,568 $3,950,000 $864 36 days
2566 Hastings Rd 5 3 3,492 $2,295,000 $657 64 days
10056 Victoria Rd 4 3 2,302 $2,000,000 $868 81 days
3758 Panorama Cres 7 9 6,612 $1,899,000 $287 101 days
8682 Trans Canada Hwy 3 3 3,604 $1,895,000 $525 34 days
3304 Chemoy Rd 3 4 3,375 $1,650,000 $488 8 days
10075 Daniel St 3 2 2,598 $1,499,500 $577 90 days
2993 River Rd 3 2 2,023 $1,450,000 $716 239 days
3401 River Rd 4 2 1,504 $1,375,000 $914 59 days
9370 Cottonwood Rd 2 2 1,380 $1,299,000 $941 65 days
3205 Douglas St 4 3 2,083 $1,150,000 $552 117 days
9410 Chemainus Rd 4 3 2,834 $1,075,000 $379 57 days
9048 Driftwood Dr 3 3 2,355 $1,044,000 $443 182 days
3008 Catalina Way 4 3 2,311 $999,000 $432 42 days
9657 Askew Creek Dr 4 3 2,440 $998,000 $409 147 days
3027 Abbott Pl 3 3 2,080 $949,900 $456 41 days
3319 Cook St 3 3 2,022 $949,900 $469 43 days
9853 Napier Pl 3 2 1,886 $946,000 $501 96 days
3162 Channel Blvd 3 2 1,979 $929,000 $469 31 days
9653 Askew Creek Dr 4 3 2,368 $919,000 $388 36 days
9687 Askew Creek Dr 4 3 2,243 $899,000 $400 130 days
3285 Ash Rd Unit ##5 4 2 1,974 $879,900 $445 29 days
9662 Askew Creek Dr 3 3 2,212 $869,000 $392 130 days
9683 Askew Creek Dr 4 3 2,197 $869,000 $395 147 days
9265 Chemainus Rd 4 3 2,067 $859,900 $416 31 days
Average: 2.7 2.2 1,637 $796,629 $489 89 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.