Cowichan Valley Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8797 Chemainus Rd 3 3 2,497 $3,925,000 $1,571 173 days
2566 Hastings Rd 5 3 3,492 $2,395,000 $685 18 days
10056 Victoria Rd 4 3 2,302 $2,000,000 $868 35 days
3758 Panorama Cres 7 9 6,612 $1,899,000 $287 55 days
8682 Trans Canada Hwy 3 3 3,604 $1,895,000 $525 450 days
3401 River Rd 4 2 1,504 $1,599,000 $1,063 13 days
10075 Daniel St 3 2 2,598 $1,597,500 $614 44 days
2993 River Rd 3 2 2,023 $1,450,000 $716 193 days
9370 Cottonwood Rd 2 2 1,380 $1,299,000 $941 19 days
9736 Chemainus Rd 2 3 2,291 $1,250,000 $545 142 days
10115 Chemainus Rd 3 3 2,909 $1,249,000 $429 59 days
3205 Douglas St 4 3 2,083 $1,150,000 $552 71 days
3315 Dogwood Rd 3 3 2,003 $1,100,000 $549 90 days
3008 Catalina Way 4 3 2,311 $1,099,000 $475 38 days
9410 Chemainus Rd 4 3 2,834 $1,075,000 $379 11 days
9048 Driftwood Dr 3 3 2,355 $1,044,000 $443 136 days
3319 Cook St 3 3 2,022 $999,900 $494 35 days
9657 Askew Creek Dr 4 3 2,440 $998,000 $409 101 days
10110 Orca View Terr 2 3 2,248 $989,000 $439 90 days
9653 Askew Creek Dr 4 3 2,368 $969,000 $409 54 days
9853 Napier Pl 3 2 1,886 $946,000 $501 50 days
2877 Cecelia St 5 3 2,639 $929,000 $352 133 days
10077 Island View Close 3 3 2,398 $925,000 $385 84 days
2883 Sequoia Way 4 3 2,778 $899,900 $323 122 days
9687 Askew Creek Dr 4 3 2,243 $899,000 $400 84 days
Average: 2.8 2.4 1,725 $823,618 $487 80 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.